|
There are four gas giants in the solar system. These are, outward from the sun, Jupiter, Saturn, Uranus, and Neptune. |
|
| Dist From Sun | 5.20 | AU |
| Radius | 11.2 | Earth radii |
| Rotation period | 9.8 | hrs |
| Mass | 218 | Earth masses |
| Dist From Sun | 9.55 | AU |
| Radius | 9.4 | Earth radii |
| Rotation period | 10.2 | Hrs |
| Mass | 95 | Earth masses |
| Dist From Sun | 19.2 | AU |
| Radius | 4.0 | Earth radii |
| Rotation period | 24 | hrs |
| Mass | 15 | Earth masses |
| Dist From Sun | 30.09 | AU |
| Radius | 3.8 | Earth radii |
| Rotation period | 18.44 | hrs |
| Mass | 17 | Earth masses |
|
Connections to science, personal studies, anthropology, culture, institutions, sociology, and history will be developed as the site expands. |
|